Account

 

           Community

 

             Library

 

             Others

Powergamers

Top 200
#PlayerVocationLevelExperienceDay
Rank
Day
XP
7 Day
XP
1 Ragnarok Druid 291 402,450,541 0 0 0
2 Walfresh Knight 289 394,052,300 0 0 0
3 Herman Dark Knight 282 367,385,633 0 0 0
4 Forfun Knight 278 351,185,886 0 0 0
5 Duloksz Druid 270 321,414,633 0 0 0
6 Bombadex Knight 269 317,525,896 0 0 0
7 Herman Jr Druid 261 290,381,821 0 0 0
8 Drakos Druid 258 282,877,677 0 0 0
9 Sir Zerrak Knight 258 280,154,332 0 0 0
10 Strafresh Knight 257 278,429,105 0 0 0
11 Druidizinho Rula Druid 256 274,479,124 0 0 0
12 Sir Evil Knight 254 267,623,110 0 0 -2,732,954
13 Kabuto Yakuxi Druid 253 263,827,070 0 0 0
14 Alma Assassina Paladin 250 255,597,823 0 0 -2,590,934
15 Never Down Druid 249 253,399,470 0 0 +5,031,961
16 Tiper Loks Knight 249 252,014,082 0 0 -3,553,743
17 Eternal Oblivion Knight 248 249,455,896 0 0 +180
18 Golden Label Knight 248 248,716,427 0 0 0
19 Executer Knight 245 239,220,608 0 0 0
20 Druidex Druid 242 233,085,149 0 0 0
21 Viciado Sem Limites Knight 241 228,025,433 0 0 +26,247
22 Don Corleone Knight 241 227,626,033 0 0 +4,624
23 Dynamic Quiksilver Sorcerer 240 227,200,488 0 0 0
24 Lara Lee Knight 240 226,701,325 0 0 +1,096,718
25 Rokan Phora Knight 240 226,286,226 0 0 +5,587,667
26 Shakaa Knight 240 225,883,963 0 0 +2,615,090
27 Pegador Paladin 239 224,175,472 0 0 0
28 Stiker-loko Knight 239 222,195,588 0 0 0
29 Vou te fuder Druid 237 217,251,652 0 0 -4,638,610
30 Leo Rullex Druid 236 214,612,321 0 0 0
31 Xibyba Druid Druid 235 212,884,780 0 0 +2,638,949
32 Gollus Knight 235 212,759,867 0 0 0
33 Malokero Popai Knight 235 212,542,973 0 0 0
34 Hell Killer Knight 235 212,223,973 0 0 0
35 Picafumo Sorcerer 235 212,075,498 0 0 0
36 Akuma Paladin 234 210,307,997 0 0 +330,602
37 Vinifoxx Druid 233 206,882,198 0 0 0
38 Cinco Doze Paladin 232 203,235,681 0 0 0
39 Rolly Pops Paladin 232 202,839,661 0 0 0
40 Lord leton Druid 231 202,435,172 0 0 0
41 Infected Knight 231 202,383,282 0 0 0
42 Matheus Tyf Knight 230 199,507,128 0 0 0
43 Drack Furia Knight 229 195,492,054 0 0 0
44 Remo Rullez Knight 227 190,171,476 0 0 0
45 Shock Paladin Paladin 226 187,810,263 0 0 0
46 Koogan Knight 226 187,614,830 0 0 0
47 Sementinha do Mal Sorcerer 224 184,732,365 0 0 -3,965,767
48 Warkley Knight 224 184,494,824 0 0 0
49 Kelseth Druid 224 182,810,874 0 0 0
50 Rony Sardox Knight 224 182,567,963 0 0 +165
51 Tekila Knight 221 177,139,998 0 0 0
52 Cannabinol Knight 220 172,820,139 0 0 0
53 Shoodow Knight 220 172,705,853 0 0 0
54 Cannabis Sativa Druid 219 172,577,843 0 0 0
55 Wagon Knight 219 171,890,681 0 +75,600 +6,230,700
56 Donot Knowyou Knight 218 169,014,198 0 0 0
57 El Matador Druid 218 168,562,213 0 0 0
58 Andi kina Knight 217 167,121,774 0 0 0
59 Unknown Paladin 217 166,810,716 0 0 0
60 Zeh da Marola Paladin 217 165,984,510 0 0 0
61 Coquitel Druid 215 162,463,377 0 0 0
62 Soldier of hell Knight 215 162,414,615 0 0 0
63 Aelta Paladin 214 160,313,507 0 0 0
64 Sujiro Kifuja Knight 213 158,542,352 0 0 0
65 May Life Knight 213 157,284,884 0 0 0
66 Enigmus Knight 213 157,219,250 0 0 0
67 Gui the Bloker Knight 212 155,795,012 0 0 0
68 Kryoo Two Druid 211 154,115,681 0 0 0
69 Hunt Styler Knight 211 153,290,474 0 0 0
70 Oto Praneta Druid 211 153,032,508 0 0 0
71 Tospa rulex Druid 211 152,335,087 0 0 -7,289,923
72 Sedution Knight 210 151,153,259 0 0 +138,305
73 Rush Knight 210 150,337,372 0 0 0
74 Mage Ninja Druid 210 150,018,517 0 0 +1,356,000
75 Morrapest Druid 210 150,011,453 0 0 0
76 Soldier Zero Paladin 208 146,619,715 0 0 0
77 Beniezety Knight 208 145,876,024 0 0 +903,368
78 Boush Paladin 207 144,385,974 0 0 0
79 Thuen Knight 206 141,889,786 0 0 0
80 Sr Fantastico Druid 205 141,203,157 0 0 0
81 Hellboy Sorcerer 205 141,171,890 0 0 0
82 Jason Fox Paladin 205 141,095,722 0 0 0
83 Dona Bela Druid 205 139,904,047 0 0 0
84 Firefox Druid 205 139,839,881 0 0 0
85 Demonio De Farda Paladin 203 136,716,285 0 0 0
86 Lord Poisedon Knight 200 129,910,845 0 0 0
87 Knight Rula Knight 199 128,427,562 0 0 +5,228,756
88 To Com Raiva Knight 198 125,762,248 0 0 0
89 Dacio Cupramim Knight 197 124,650,553 0 0 0
90 Hulk Knight 197 124,475,907 0 0 +3,824,100
91 Speed Knight 196 123,000,232 0 0 0
92 Predator Druid 196 122,201,105 0 0 0
93 Mage Assacino Sorcerer 195 121,413,674 0 0 0
94 Druid Do Kpeta Druid 195 120,425,018 0 0 -1,485,788
95 Julio Rullez Paladin 194 119,747,678 0 0 0
96 Be Knight 194 119,342,088 0 0 0
97 Malboro Light Knight 194 119,215,551 0 0 0
98 Capitao caverna Druid 193 117,784,613 0 0 0
99 Fazedor de Addon Knight 191 114,167,740 0 0 0
100 Bloco de Concreto Knight 190 110,825,062 0 0 +5,164
101 Kajahama Zarth Knight 189 109,380,560 0 0 0
102 Stermi Knight 187 106,980,066 0 0 0
103 Dna Knight 187 105,766,281 0 0 0
104 Day Night Druid 187 105,638,283 0 0 0
105 Overlord Druid 185 102,949,973 0 0 0
106 Prostata Druid 185 102,236,848 0 0 0
107 Knightmare Knight 184 101,128,530 0 0 0
108 Knight Assassina Knight 183 99,179,338 0 0 0
109 Dark Sirous Knight 182 98,296,867 0 0 0
110 Rosoolek Knight 182 97,774,265 0 0 0
111 Lost Mefix Knight 181 97,074,656 0 0 +2,577,666
112 Lord Flipdox Knight 181 96,071,982 0 0 0
113 Brutalitty Knight 180 95,327,179 0 0 0
114 Landmark Knight 180 94,849,627 0 0 0
115 Return evil Paladin 180 94,478,037 0 0 0
116 Syaang Knight 180 94,098,259 0 0 0
117 Nego azul Sorcerer 180 94,019,309 0 0 -116,538
118 Kyrh Knight 179 93,154,529 0 0 0
119 Sudden Death Paladin 178 91,246,182 0 0 0
120 Maldoso Knight 177 89,510,746 0 0 +5,229,190
121 Knight Griffin Knight 177 89,455,695 0 0 0
122 Pally-Macabro Paladin 177 89,450,169 0 0 +3,622,327
123 Mago do Cauz Druid 176 89,295,085 0 0 0
124 Bonifacio Knight 176 89,081,807 0 0 0
125 Kinderfeld Druid 175 86,795,181 0 0 0
126 Drudz Knight 172 82,708,508 0 0 0
127 Xisdeh Druid 171 81,839,227 0 0 0
128 Puma Knight 171 81,800,512 0 0 0
129 John Cassey Druid 171 81,310,161 0 0 0
130 Cv Knight 171 80,655,380 0 0 -118,599
131 Death Tech Druid 170 80,021,370 0 0 0
132 Lauren Leton Sorcerer 170 79,840,186 0 0 0
133 Knight Ambu Knight 170 79,121,710 0 0 0
134 Lixz Paladin 168 77,443,662 0 0 0
135 Totsugeki Knight 168 77,443,443 0 0 0
136 Druid Virgem Druid 168 76,815,861 0 0 0
137 Bebo de Tarde Druid 166 74,587,443 0 0 0
138 Vylgax Paladin 166 74,396,545 0 0 0
139 Crystal Angel Druid 165 73,336,673 0 0 0
140 Remix Druid 165 72,799,593 0 0 +552,116
141 Dandi Paladin 165 72,193,580 0 0 0
142 Atropelo Knight 164 71,607,330 0 0 0
143 Pura Mania Druid 164 71,350,723 0 0 0
144 Blad Waians Paladin 163 70,391,915 0 0 0
145 Knight Casper Knight 163 70,089,640 0 0 +176,400
146 Overlord mefix Knight 163 69,903,269 0 0 0
147 Anonymous Paladin 162 68,629,100 0 0 0
148 Shirio sky Knight 162 68,374,101 0 0 0
149 Sexo Eh Vida Knight 161 67,941,565 0 0 -454,745
150 King Of Knight Knight 161 67,173,985 0 0 +135,185
151 Chatinha Knight 160 66,766,242 0 0 0
152 Millie Druid 160 66,222,084 0 0 0
153 Tonhao do Capeta Knight 160 66,149,658 0 0 0
154 Pombinha Rullez Paladin 160 66,071,881 0 0 0
155 Lil sinister Knight 160 65,917,194 0 0 0
156 Helldock Knight 160 65,907,755 0 0 0
157 Angel Slayer Druid 159 65,310,958 0 0 +4,943,058
158 Sir sky Sorcerer 159 64,875,197 0 0 0
159 Royal Zig Zig Paladin 159 64,589,944 0 0 0
160 Whinter Knight 157 62,146,544 0 0 0
161 Fanatic Druid 156 61,949,596 0 0 0
162 Soul Makako Knight 156 61,734,418 0 0 0
163 Ronaldo Voltooou Paladin 155 60,535,772 0 0 0
164 Royal Paladin Paladin 155 59,987,302 0 0 0
165 Isadora Pvp Rula Rox Paladin 155 59,925,402 0 0 0
166 Mano Brown Menezes Knight 155 59,860,965 0 0 0
167 Cu Que Mata Knight 154 59,319,216 0 0 0
168 Kenpach Zarak Knight 153 58,101,392 0 0 0
169 Lord Knight Knight 153 58,051,263 0 0 0
170 Show Bow Knight 152 56,861,567 0 0 0
171 Andregguumm Paladin 152 56,821,328 0 0 0
172 Onnyx Dazzle Knight 151 55,765,705 0 0 0
173 Net Down Druid 151 55,443,405 0 0 0
174 Titeco Sorcerer 151 55,232,081 0 0 0
175 Jaquera Knight 150 54,669,418 0 0 0
176 Dread Elder Druid 150 54,437,058 0 0 0
177 Fedapultx Knight 150 54,398,695 0 0 0
178 Eddy Archer Paladin 149 53,310,020 0 0 0
179 Mortician Paladin 149 53,180,412 0 0 0
180 Shady Knight 149 53,006,150 0 0 0
181 Oktkxbye Paladin 148 52,139,839 0 0 0
182 Holy Archer Paladin 147 51,758,149 0 0 0
183 Kina Rulex Knight 147 51,113,625 0 0 0
184 Charles Chaplin Druid 147 50,992,244 0 0 0
185 Harverstman Knight 146 50,393,625 0 0 0
186 Mw Rulex Sorcerer 146 50,299,515 0 0 -1,238,474
187 Top Five Knight 146 49,953,910 0 0 0
188 Zigfried Sorcerer 145 49,081,345 0 0 0
189 Juh Menta Knight 145 48,861,365 0 0 0

                Login

Lost your password?

 

Download Cliente Full 8.54

Enquete

 

Top 5

#NameLevel
1Ragnarok291
2Walfresh289
3Herman Dark282
4Forfun278
5Duloksz270
 

BRTibia Server 8.54 Status

  • Server: ONLINE
  • IP: server.brtibia.com.br
  • Players On 103 / 1000
  • Uptime: 1Hrs43 Min
  • Monsters: 13421
 

Buy BR$





50 BR$





100 BR$





150 BR$

Palavras Procuradas

Tibia, Tibia br, Brtibia, Knight, Tutorial Paladin, Jogar Tibia, Como jogar Tibia, Magias, Tibia Global, Rpg Tibia, www.pgvsistemas.com.br, Dedicated Host, Manual Tibia, Otservlist, tibiabr, otserv.com.br, diablo, uolhost

 

Copyright (c) 2007-2010 BRTibia. All rights reserved.